Yara Krista SOP 0.0.50
Category : Plant Nutrition
Product group : Pure Fertilizers
Water Soluble Potassium Oxide Oxide (K2O): 50
Specifications
Application Time: It is applied at 7-10 days intervals during the maturation period of the plant. These amounts are recommended and can be increased or decreased according to the needs of the plant.
Detailed Table Information
Plant Name | Name of the Agency | Dosage of Use | Time Between Last Spray and Harvest |
---|---|---|---|
Sugar Beet, Potato, Cotton, Corn | 4-5 kg / da / soil appliaction | Drip İrrigation | Field Crops (Corn, Sugar Beet, Cotton, Potato etc.) |
Sugar Beet, Potato, Cotton, Corn | 250-300 g / 100 l water | Foliar Sprey | Field Crops (Corn, Sugar Beet, Cotton, Potato etc.) |
Vegetables | 4-5 kg / da / soil appliaction | Drip İrrigation | Main Leafly Vegetables, Field Vegetables |
Vegetables | 3-4 kg / da / soil appliaction | Drip İrrigation | Main Leafly Vegetables, Open Field Vegetables, Greenhouse Vegetables |
Vegetables | 250-300 g / 100 l water | Foliar Sprey | Main Leafly Vegetables, Greenhouse Vegetables, Open Field Vegetables |
Citrus Fruits, Banana | 4-5 kg / da / soil appliaction | Drip İrrigation | Citrus Trees, Banana Trees |
Citrus Fruits, Banana | 250-300 g / 100 l water | Foliar Sprey | Citrus Trees, Banana Trees |
Cut Flowers | 3-4 kg / da / soil appliaction | Drip İrrigation | Used in cut floristry |
Cut Flowers | 250-300 g / 100 l su | Foliar Sprey | Used in cut floristry |
Fruit Trees | 4-5 kg / da / soil appliaction | Drip İrrigation | Fruit Trees |
Fruit Trees | 250-300 g / 100 l water | Foliar Sprey | Fruit Trees |
Vineyard | 3-4 kg / da / soil appliaction | Drip İrrigation | |
Vineyard | 250-300 g / 100 l water | Foliar Sprey |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.